| Keyword | Avg Price | Price/Sf |
| Basement | $288,906 | $130 |
| Two Story | $303,765 | $127 |
| Cul De Sac | $248,859 | $124 |
| Price Reduced | $200,366 | $109 |
| Custom Built | $370,471 | $139 |
| Pool | $235,056 | $99 |
| Golf Course | $275,272 | $130 |
| Foreclosure | $196,294 | $105 |
| Gated | $410,835 | $147 |
| Short Sale | $200,113 | $103 |
| Loft | $283,557 | $130 |
| Central Vacuum | $452,036 | $132 |
| New Listings | $255,508 | $116 |
| Lake View | $330,467 | $149 |
| Waterfront | $342,353 | $162 |
![]() |
Gary McNinch |
![]() Keller Williams SES Renton |
| 560 Naches Ave. SW - Suite 100 Renton, Washington 98057 |
||
|
email: mcninchteam@gmail.com Direct: 206-696-2329 Office : 425-277-5100 |
| Search Kent Real Estate: | Kent Homes for Sale | Kent Foreclosures | Schools in Kent WA | |
| Related Searches: | Washington Real Estate | Washington Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.