| Keyword | Avg Price | Price/Sf |
| Basement | $309,073 | $134 |
| Two Story | $321,478 | $131 |
| Price Reduced | $240,092 | $116 |
| Cul De Sac | $264,178 | $118 |
| Custom Built | $409,846 | $148 |
| Pool | $232,568 | $83 |
| Loft | $298,812 | $132 |
| New Listings | $256,013 | $118 |
| Gated | $418,131 | $140 |
| Foreclosure | $181,877 | $103 |
| Golf Course | $316,898 | $140 |
| Short Sale | $193,450 | $103 |
| Waterfront | $325,626 | $170 |
| Central Vacuum | $569,447 | $149 |
| Lake View | $333,659 | $174 |
![]() |
Gary McNinch |
![]() Keller Williams SES Renton |
| 560 Naches Ave. SW - Suite 100 Renton, Washington 98057 |
||
|
email: mcninchteam@gmail.com Direct: 206-696-2329 Office : 425-277-5100 |
Loading Data. Please wait.