| Keyword | Avg Price | Price/Sf |
| Basement | $287,492 | $129 |
| Two Story | $303,386 | $127 |
| Cul De Sac | $248,276 | $124 |
| Price Reduced | $200,511 | $109 |
| Custom Built | $363,126 | $138 |
| Pool | $235,056 | $99 |
| Golf Course | $275,272 | $130 |
| Foreclosure | $196,294 | $105 |
| Short Sale | $200,113 | $103 |
| Gated | $397,451 | $145 |
| Loft | $283,557 | $130 |
| Central Vacuum | $452,036 | $132 |
| New Listings | $227,469 | $111 |
| Lake View | $330,467 | $149 |
| Waterfront | $342,353 | $162 |
![]() |
Gary McNinch |
![]() Keller Williams SES Renton |
| 560 Naches Ave. SW - Suite 100 Renton, Washington 98057 |
||
|
email: mcninchteam@gmail.com Direct: 206-696-2329 Office : 425-277-5100 |
Loading Data. Please wait.