| Keyword | Avg Price | Price/Sf |
| Basement | $288,416 | $129 |
| Two Story | $303,708 | $127 |
| Cul De Sac | $248,166 | $124 |
| Price Reduced | $199,704 | $109 |
| Custom Built | $369,325 | $140 |
| Pool | $235,056 | $99 |
| Golf Course | $272,108 | $130 |
| Foreclosure | $196,294 | $105 |
| Gated | $410,835 | $147 |
| Short Sale | $200,113 | $103 |
| Loft | $282,810 | $129 |
| Central Vacuum | $450,947 | $132 |
| New Listings | $242,898 | $113 |
| Lake View | $330,467 | $149 |
| Waterfront | $342,353 | $162 |
![]() |
Gary McNinch |
![]() Keller Williams SES Renton |
| 560 Naches Ave. SW - Suite 100 Renton, Washington 98057 |
||
|
email: mcninchteam@gmail.com Direct: 206-696-2329 Office : 425-277-5100 |
Loading Data. Please wait.