| Keyword | Avg Price | Price/Sf |
| Basement | $277,892 | $127 |
| Two Story | $298,119 | $128 |
| Price Reduced | $191,039 | $106 |
| Cul De Sac | $235,035 | $113 |
| New Listings | $206,337 | $110 |
| Custom Built | $391,916 | $147 |
| Foreclosure | $176,813 | $101 |
| Short Sale | $184,509 | $102 |
| Pool | $211,235 | $86 |
| Gated | $415,131 | $139 |
| Golf Course | $205,262 | $113 |
| Loft | $271,545 | $113 |
| Tlc | $152,471 | $100 |
| Central Vacuum | $448,893 | $131 |
| Waterfront | $324,256 | $143 |
![]() |
Gary McNinch |
![]() Keller Williams SES Renton |
| 560 Naches Ave. SW - Suite 100 Renton, Washington 98057 |
||
|
email: mcninchteam@gmail.com Direct: 206-696-2329 Office : 425-277-5100 |
| Search Kent Real Estate: | Kent Homes for Sale | Kent Foreclosures | Schools in Kent WA | |
| Related Searches: | Washington Real Estate | Washington Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.